$10K Mode
How cool would it be to make $10k/m with just 41 epic people?
Projection Tier | Revenue Streams | Monthly Income | Clients/Users Needed |
Software Only | Software @ $497/mo (50% revenue share) | $10,178 | 41 users ($497 x 41 = $20,377 → 50% = $10,178) |
Software + Services | Software + DFY Services | $10,070 | 20 software users + 3 DFY clients |
+ Free Group | Community + Software + Services | $10,212 | 25 software users + 2 clients + 100+ free group members |
+ Courses | All above + Low-ticket Courses (e.g. $97–$197) | $11,950 | 20 course buyers + 20 software users + 2 clients |
+ Shop | Coaching + Digital Store + Above Offers | $11,197 | Approx. 61 total clients (mix of users, buyers, coaching) |
+ In-Person | All above + Workshops / Events | $12,110 | 45+ total monthly buyers/attendees |
Boss Level | All above + High-ticket Mastermind | $14,417 | ~50 total clients per month |
🧠 Notes:
- Software Users = recurring MRR
- DFY Services / Clients = assume $1.5K–$3K per project/month
- Courses = assume $97–$297 per sale
- Digital Store = small-ticket templates, planners, or digital tools
- Workshops = $100–$500/event
- Mastermind = high-ticket, $2K–$5K/month
Here I want to invite you to give it a try?
Click below to set your MRRmission, mrrpreneur. 💎