π·οΈ Tags OS | Grouped by System + Numbered
π Funnels / Lead Gen Tags
# | Tag Name | Type |
1 | funnel opt-in | Tag |
2 | funnel optin | Tag |
3 | funnel os | Tag |
4 | lead magnet opt-in | Tag |
5 | quiz optin | Tag |
6 | webinar opt-in | Tag |
7 | Webinar-registrant | Tag |
π¨ Instagram DMs / DM Automation Tags
# | Tag Name | Type |
8 | dm challenge | Tag |
9 | ig contact tag | Tag |
10 | ig dm | Tag |
11 | instagram dm | Tag |
π° Sales Calls / Sales Tags
# | Tag Name | Type |
12 | sales call canceled | Tag |
13 | sales call follow up | Tag |
14 | sales call no show | Tag |
15 | sales call not a good fit | Tag |
16 | sales call not qualified | Tag |
17 | sales call scheduled | Tag |
18 | sales call showed | Tag |
π«Ά Onboarding & Client Management Tags
# | Tag Name | Type |
19 | client onboarding call booked | Tag |
20 | client onboarding call cancelled | Tag |
21 | client onboarding call no show | Tag |
22 | client paid | Tag |
23 | clientnurture | Tag |
24 | inactive client | Tag |
25 | off boarded client | Tag |
π Store, Shop, Product Tags
# | Tag Name | Type |
26 | shop order | Tag |
27 | store order | Tag |
28 | store order fulfilled | Tag |
29 | ai call | start automation | Tag |
30 | promo | Tag |
π Website OS Tags
# | Tag Name | Type |
31 | website os | Tag |
32 | website os chat widget | Tag |
33 | website chat widget optin | Tag |
34 | website form | Tag |
35 | website opt-in | Tag |
36 | website optin | Tag |
π¦ Community / Membership Tags
# | Tag Name | Type |
37 | active community group | Tag |
38 | community app | Tag |
39 | community opt-in | Tag |
40 | free community group | Tag |
41 | paid community group | Tag |
42 | inactive community group | Tag |
43 | off boarded community group | Tag |
π Course Tags
# | Tag Name | Type |
44 | course | Tag |
45 | course opt-in | Tag |
46 | free course | Tag |
47 | paid course | Tag |
48 | inactive course | Tag |
49 | off boarded course | Tag |
πΈ Payment & Billing Tags
# | Tag Name | Type |
50 | payment | Tag |
51 | payment stuck | Tag |
52 | pause requested client | Tag |
53 | pause requested community group | Tag |
54 | pause requested course | Tag |
55 | event paid | Tag |
π Applications / Qualification Tags
# | Tag Name | Type |
56 | 1-1 application | Tag |
57 | qualifying application | Tag |
58 | discoveryscheduled | Tag |
π€ AI Call / Dialer Tags
# | Tag Name | Type |
59 | ai call inbound | Tag |
60 | ai call outbound | Tag |
61 | ai call | answered | Tag |
62 | ai call | not answered | Tag |
63 | ai dialer opt-in | Tag |
64 | ai power dialer | Tag |
65 | power dialer | Tag |
66 | outbound call | Tag |
67 | inbound call | Tag |
68 | inbound missed call | Tag |
π¬ Email + Newsletter Tags
# | Tag Name | Type |
69 | email unsubscribe | Tag |
70 | email warm-up | Tag |
71 | newsletter campaign | Tag |
72 | newsletterdrip | Tag |
π Miscellaneous & General Tags
# | Tag Name | Type |
73 | active client | Tag |
74 | add task | Tag |
75 | alert user | Tag |
76 | archive message | Tag |
77 | contract signed | Tag |
78 | custom_values | Tag |
79 | event launch | Tag |
80 | facebook lead form | Tag |
81 | follow up task | Tag |
82 | follow-up | Tag |
83 | invalid phone number | Tag |
84 | leaky bucket audit | Tag |
85 | marketplace | Tag |
86 | missed call | Tag |
87 | no show | Tag |
88 | offerlaunch | Tag |
89 | offerlaunchemailsms | Tag |
90 | personal brand newsletter | Tag |
91 | personal brand | speaking form | Tag |
92 | personal call scheduled | Tag |
93 | program paid | Tag |
94 | project-completed | Tag |
95 | response | Tag |
96 | robot follow up | Tag |
97 | robot reply | Tag |
98 | stop bot | Tag |
99 | validate whatsapp | Tag |
100 | vsloptin | Tag |
π Final Totals:
System | # of Tags |
Funnels | 7 |
DMs | 4 |
Sales | 7 |
Onboarding/Client | 7 |
Store/Shop | 5 |
Website OS | 6 |
Community | 7 |
Course | 6 |
Payment | 6 |
Applications/Qualification | 3 |
AI Calls/Dialer | 10 |
Email/Newsletter | 4 |
Miscellaneous | 34 |